Tuition and scholarshipsTuition/Scholarships
- Course Fees
- Tuition simulation
- DAICHO original support
- pre-college program
- Overseas training scholarship
- New study support system
- Type XNUMX/Type XNUMX Scholarship/Benefit-type Scholarship
- Professional practice education and training benefits
- Education loan
- Other loans
- For international students
- Living alone support
Scholarship system of Japan Student Services Organization
Lending starts after admission
Scholarship Features
❶ The scholarship will be transferred to the student's own bank account every month from April after admission.
❷ You can pay your tuition using the scholarship that is transferred to your bank account every month.
❸ Interest rates are set low.
*Some loans are interest-free or do not require repayment.
*Payments will be made from May for those who have been hired by reservation, and from June for those who are currently enrolled.
Scholarship type
Repayment required | No repayment required | ||||
---|---|---|---|---|---|
Type XNUMX scholarship (interest-free) | Type XNUMX scholarship (interest bearing) | Benefit-type scholarship | |||
Reservation application before admission | Application after admission | Reservation application before admission | Application after admission | Application before and after admission | |
Academic ability standards | Academic grade average of 1 or higher from the first year of high school to the time of application | Average academic performance in the last two years of high school is 2 or higher | Academic performance in high school is above average | Academic performance in the final two years of high school must be at least the average level of the school you graduated from. | For an estimate of whether you are eligible for a benefit-type scholarship, please refer to "Estimated Annual Household Income and Support Amount Eligible for Benefit-type Scholarships." |
Household Supporter Income Limit (Example: 4 person household) |
● Salary earner ● Other than salary income |
● Salary earner ● Other than salary income *When commuting from home |
● Salary earner ● Other than salary income |
● Salary earner ● Other than salary income *When commuting from home |
|
Monthly amount<br> |
● Going to school at home ● Out-of-home commute |
2 yen to 12 yen (select desired monthly amount) *Can be set in increments of 1 yen |
● Going to school at home ● Out-of-home commute |
||
Repayment period | About 6 years from 10 months after the end of the loan | no repayment |
* In addition to the above, there is also a “special increase loan at the time of admission” (10 yen to 50 yen).
How to apply
Reservation application | Application after admission | |
---|---|---|
application Qualifications/Licenses |
❶ Those who plan to graduate from high school or specialized training college (higher course) at the end of March 2025 ❷ Those who have graduated from a high school or a vocational school (higher course) within 2 years and have never entered a university, junior college, or vocational school ❸ Those who have passed the High School Graduation Certificate Examination or the University Entrance Qualification Examination (excluding those who have been admitted to a university, etc.), or those who have passed the subject and fall under the criteria set by the Organization, or applicants (please follow the examination procedure) finished) |
● New Arrivals ● Current student *However, after the application is submitted, there will be an examination and selection by the Japan Student Services Organization. |
application season |
April to July of the third year of high school | April after entering our school |
Scholarship repayment example
Type 24 Scholarship (interest-free) [For XNUMX months loan period] | |||||
---|---|---|---|---|---|
Monthly division | School form | Monthly loan amount | Total return | Monthly repayment amount | Number of returns (years) |
Monthly amount other than maximum monthly amount | Commuting to school at home/outside home | 40,000JPY | 960,000JPY | 8,000JPY | 120 times (10) |
Out-of-home commute | 50,000JPY | 1,200,000JPY | 8,333JPY | 144 times (12) | |
Maximum monthly fee | Going to school at home | 53,000JPY | 1,272,000JPY | 8,833JPY | 144 times (12) |
Out-of-home commute | 60,000JPY | 1,440,000JPY | 9,230JPY | 156 times (13) | |
Type 24 Scholarship (Interest-bearing) [For XNUMX-month loans] | |||||
Monthly division | Total loan amount | Annual interest (As of 2022 year 11 month) |
Total return | Monthly repayment amount | Number of returns (years) |
20,000JPY | 480,000JPY | 0.7% | 486,521JPY | 4,504JPY | 108 times (9) |
30,000JPY | 720,000JPY | 729,755JPY | 6,756JPY | 108 times (9) | |
40,000JPY | 960,000JPY | 974,338JPY | 8,119JPY | 120 times (10) | |
50,000JPY | 1,200,000JPY | 1,221,198JPY | 8,480JPY | 144 times (12) | |
60,000JPY | 1,440,000JPY | 1,467,412JPY | 9,406JPY | 156 times (13) | |
70,000JPY | 1,680,000JPY | 1,714,282JPY | 10,204JPY | 168 times (14) | |
80,000JPY | 1,920,000JPY | 1,956,575JPY | 12,542JPY | 156 times (13) | |
90,000JPY | 2,160,000JPY | 2,204,100JPY | 13,120JPY | 168 times (14) | |
100,000JPY | 2,400,000JPY | 2,452,285JPY | 13,623JPY | 180 times (15) | |
110,000JPY | 2,640,000JPY | 2,697,525JPY | 14,986JPY | 180 times (15) | |
120,000JPY | 2,880,000JPY | 2,946,695JPY | 15,347JPY | 192 times (16) |
For further information, please read
Japan Student Services Organization website
https://www.jasso.go.jp/